| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚÆ¾»ê mg | ´ÏÄÚÆ¾¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½Äǰ ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
´ÀŸ¸®¹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Oyster mushroom(Neutari-beouseot), Sun-dried | 0 | 0 | 0 | 0.102 | 0.531 | 5.234 | 9.557 |
3.752 | 1.482 | 15.375 | 1.973 | 0.945 | 4.17 | 734 | |
734 | 0 | 0 | 3.33 | 644.73 | 644.73 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Oak mushroom(Pyogo-beoseot), On the growing medium, Sun-dried | 0 | 0 | 0 | 0.431 | 1.292 | 1.898 | 5.506 |
1.23 | 0.668 | 14.194 | 1.931 | 0.867 | 3.45 | 164 | |
164 | 0 | 0 | 0 | 77.59 | 77.59 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¾ç¼ÛÀ̹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Button mushroom(Yangsong-i beoseot), White, Sun-dried | 0 | 0 | 0 | 0.584 | 2.248 | 14.037 | 17.389 |
11.089 | 2.948 | 29.14 | 0.881 | 0.38 | 16.36 | 284 | |
284 | 0 | 1.47 | 0 | 68.81 | 68.81 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
Å«´ÀŸ¸®¹ö¼¸(»õ¼ÛÀ̹ö¼¸), ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) King oyster mushroom(Keunneutaribeoseot), Sun-dried | 0 | 0 | 0 | 0.306 | 1.311 | 9.105 | 14.862 |
2.062 | 7.043 | 9.892 | 1.209 | 0.583 | 2.53 | 420 | |
420 | 0 | 0 | 0 | 62.33 | 62.33 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
±î³ª¸®, »î¾Æ¼ ¸»¸°°Í Sandlance, Boiled and dried | 10 | 10 | 0 | 0.27 | 0.18 | 3.3 | 0 |
- | - | 1.15 | 0.06 | - | - | 50 | |
50 | - | 4.6 | 0 | 54 | - | - | |
0.8 | 0.8 | 0 | 0 | 0 | - | - | |
- | - | 0 | - | - | |||
½Ã¸®¾ó, ½Ò Breakfast cereal, Rice | 1208 | 1208 | 0 | 3.427 | 1.397 | 24.431 | 26.074 |
- | - | 0 | - | 2.761 | 0 | 933 | |
44 | 523 | 0.77 | 169.96 | 48.56 | 0 | 48.56 | |
17.63 | 15.61 | 0.35 | 16.67 | 5.02 | 0 | 0.62 | |
0 | 0 | - | 0 | - | |||
û¾î, ÈÆÁ¦ Pacific herring, Smoked | 0 | 0 | - | 0.01 | 0.35 | 5 | 0 |
- | - | 1.74 | 0.1 | - | - | 16 | |
16 | - | 15 | 0 | 48 | - | - | |
0.5 | 0.5 | 0 | 0 | 0 | - | - | |
- | - | 0 | - | - | |||
¿¬¾î, È«¿¬¾î, ±¸¿î°Í Sockeye salmon, Roasted | 35 | 35 | 0 | 0.27 | 0.22 | 7.2 | 0 |
- | - | 1.49 | 0.39 | - | - | 15 | |
15 | - | 3.8 | 2 | 38 | - | - | |
1.8 | 1.8 | 0 | 0 | 0 | - | - | |
- | - | 0 | - | - | |||
ÁãÄ¡, Æ÷, Á¶¹ÌÇÏ¿© ¸»¸°°Í Threadsail filefish, Seasoned and dried strip | 3 | 3 | 0 | 0.035 | 0.169 | 4.06 | 12.094 |
0.303 | 3.757 | 0.148 | - | 0 | 0 | 41 | |
41 | 0 | 1.83 | 0 | 33.68 | 0 | 33.68 | |
0.63 | 0.61 | 0.02 | 0.01 | 0.04 | 0.04 | 0 | |
0.02 | 0 | - | 0 | - | |||
¼þ¾î, ¾Ë, ¼Ò±Ý¿¡ Àý¿© ¸»¸°°Í Common mullet edible offal, Roe, Salted and dried | 351 | 350 | 8 | 0.01 | 0.93 | 2.7 | 9.4 |
- | - | 5.17 | 0.26 | - | - | 62 | |
62 | - | 28 | 10 | 33 | - | - | |
9.7 | 9.7 | 0 | 0 | 0 | - | - | |
- | - | 7 | - | - |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |