| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚÆ¾»ê mg | ´ÏÄÚÆ¾¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½Äǰ ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
½Ã¸®¾ó, ½Ò Breakfast cereal, Rice | 1208 | 1208 | 0 | 3.427 | 1.397 | 24.431 | 26.074 |
- | - | 0 | - | 2.761 | 0 | 933 | |
44 | 523 | 0.77 | 169.96 | 48.56 | 0 | 48.56 | |
17.63 | 15.61 | 0.35 | 16.67 | 5.02 | 0 | 0.62 | |
0 | 0 | - | 0 | - | |||
½Ã¸®¾ó, Çö¹Ì Breakfast cereal, Corn, Brown rice | 1008 | 1008 | 0 | 1.616 | 3.404 | 19.853 | 20.559 |
4.885 | 14.968 | 0 | - | 1.817 | 0 | 803 | |
25 | 458 | 1.56 | 155.27 | 3.99 | 0 | 3.99 | |
9.12 | 8.17 | 0 | 7.46 | 2.24 | 0.44 | 0 | |
0.53 | 0 | - | 0 | - | |||
½Ã¸®¾ó, ¿Á¼ö¼ö, ±×·¡³î¶ó, ÄÚÄÚ³Ó Breakfast cereal, Corn, Granola, Coconut | 390 | 381 | 111 | 1.869 | 4.725 | 25.236 | 25.723 |
5.757 | 19.479 | 0 | - | 2.487 | 0 | 570 | |
29 | 319 | 2.63 | 179.55 | 2.87 | 0 | 2.87 | |
8.2 | 8.03 | 0 | 0.46 | 0.15 | 0.39 | 0.07 | |
0.36 | 0 | - | 0 | - | |||
´Ü¹éÁú º¸ÃæÁ¦, ÀúÁö¹æ, °¡·ç Protein supplement, Low fat, Powder | 1050 | 1050 | 0 | 1 | 1.2 | 14 | - |
- | - | 8 | 1.4 | - | - | 476 | |
0 | 280 | 4.2 | 42 | 7 | - | 7 | |
9.45 | 9.45 | - | - | - | - | - | |
- | - | - | 0.5 | - | |||
´Ü¹éÁú º¸ÃæÁ¦, °¡·ç Protein supplement, Powder | 750 | 750 | 0 | 0.714 | 0.857 | 10 | - |
- | - | 5.714 | 1 | - | - | 340 | |
0 | 200 | 3 | 30 | 5 | - | 5 | |
7.07 | 7.07 | - | - | - | - | - | |
- | - | - | 0.5 | - | |||
½Ã¸®¾ó, ¿Á¼ö¼ö, ¾Æ¸óµå Breakfast cereal, Corn, Almond | 511 | 505 | 68 | 1.052 | 4.384 | 22.26 | 22.742 |
5.986 | 16.274 | 0 | - | 1.805 | 0 | 335 | |
31 | 179 | 1.76 | 107.16 | 18.82 | 0 | 18.82 | |
8.44 | 7.59 | 0 | 7.37 | 2.26 | 0.15 | 0 | |
0.18 | 0 | - | 0 | - | |||
»§, ·Ñ»§, Çϵå Bread, Hard roll | 0 | 0 | 0 | 0.478 | 0.336 | 4.239 | 6.189 |
- | - | 0.41 | 0.035 | - | - | 151 | |
15 | 80 | 0 | 0 | 0 | - | - | |
0.42 | 0.42 | - | - | - | - | - | |
- | - | - | 0.6 | - | |||
»§, º£À̱Û, ´Þ°¿ Bagel, Egg | 33 | 33 | - | 0.536 | 0.235 | 3.443 | 5.526 |
- | - | 0.671 | 0.087 | - | - | 134 | |
22 | 66 | 0.16 | 0.6 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
»§, Å©·ç¾Æ»ó, ¹öÅÍ Bread, Croissant, Butter | 205 | 202 | 38 | 0.388 | 0.241 | 2.188 | 3.838 |
- | - | 0.861 | 0.058 | - | - | 130 | |
28 | 60 | 0.16 | 0.2 | 0 | - | - | |
0.84 | 0.84 | - | - | - | - | - | |
- | - | - | 1.8 | - | |||
»§, ¿Á¼ö¼ö»§ Bread, Corn | 36 | 36 | - | 0.249 | 0.276 | 2.101 | 3.451 |
- | - | 0.451 | 0.106 | - | - | 89 | |
11 | 46 | 0.16 | 0.1 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |