| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚÆ¾»ê mg | ´ÏÄÚÆ¾¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½Äǰ ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
¸¶´Ã, °¡·ç Garlic, Powder | 1 | 0 | 6 | 0.21 | 0.173 | 1.155 | 3.499 |
0 | 1.155 | 2.133 | 5.273 | 2.941 | 0.36 | 71 | |
71 | 0 | 0 | 4.59 | 0 | 0 | 0 | |
0.56 | 0.56 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
Ÿ¶ó°ï, ¸»¸°°Í Tarragon, Dried | 0 | 0 | - | 0.251 | 1.339 | 8.95 | - |
- | - | - | 2.41 | - | - | 274 | |
274 | 0 | 0 | 50 | 0 | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
´ÀŸ¸®¹ö¼¸, ¸»¸°°Í Oyster mushroom(Neutari-beouseot), Dried | 0 | 0 | 0 | 0.254 | 0.528 | 6.684 | 12.814 |
5.344 | 1.34 | 15.003 | 2.05 | 0.987 | 6.75 | 743 | |
743 | 0 | 0 | 4.13 | 2.25 | 2.25 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
´ÀŸ¸®¹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Oyster mushroom(Neutari-beouseot), Sun-dried | 0 | 0 | 0 | 0.102 | 0.531 | 5.234 | 9.557 |
3.752 | 1.482 | 15.375 | 1.973 | 0.945 | 4.17 | 734 | |
734 | 0 | 0 | 3.33 | 644.73 | 644.73 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Oak mushroom(Pyogo-beoseot), On the growing medium, Sun-dried | 0 | 0 | 0 | 0.431 | 1.292 | 1.898 | 5.506 |
1.23 | 0.668 | 14.194 | 1.931 | 0.867 | 3.45 | 164 | |
164 | 0 | 0 | 0 | 77.59 | 77.59 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
·ÎÁ¸®, ¸»¸°°Í Rosemary, Dried | 0 | 0 | - | 0.514 | 0.428 | 1 | - |
- | - | - | 1.74 | - | - | 307 | |
307 | 0 | 0 | 61.2 | 0 | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
¿ù°è¼ö, ÀÙ, ¸»¸°°Í Bay leaf, Dried | 0 | 0 | - | 0.009 | 0.421 | 2.005 | - |
- | - | - | 1.74 | - | - | 180 | |
180 | 0 | 0 | 46.5 | 0 | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
ÇǽºÅ¸Ä¡¿À, ¸»¸°°Í Pistachio nut, Dried | 25 | 0 | 305 | 0.87 | 0.16 | 1.3 | 5.483 |
- | - | 0.52 | 1.7 | - | - | 51 | |
51 | 0 | 0 | 5.6 | 0 | - | - | |
4.93 | 2.86 | 0 | 20.41 | 0.8 | - | - | |
1.67 | - | - | - | - | |||
´Ü¹éÁú º¸ÃæÁ¦, ÀúÁö¹æ, °¡·ç Protein supplement, Low fat, Powder | 1050 | 1050 | 0 | 1 | 1.2 | 14 | - |
- | - | 8 | 1.4 | - | - | 476 | |
0 | 280 | 4.2 | 42 | 7 | - | 7 | |
9.45 | 9.45 | - | - | - | - | - | |
- | - | - | 0.5 | - | |||
ÇØ¹Ù¶ó±â¾¾, ¸»¸°°Í Sunflower seed(Haebaragissi), Dried | 2 | 0 | 28 | 1.203 | 0.321 | 6.118 | 11.057 |
3.067 | 3.051 | 1.732 | 1.358 | 0.014 | 25.43 | 247 | |
247 | 0 | 0 | 0 | 0 | 0 | 0 | |
29.92 | 28.34 | 3.03 | 0.68 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |