| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚÆ¾»ê mg | ´ÏÄÚÆ¾¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½Äǰ ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
¹èÃß, ½Ã·¡±â, ¸»¸°°Í Chinese cabbage(Baechu), Dried | 401 | 0 | 4810 | 1.587 | 0.871 | 18.984 | 19.248 |
17.639 | 1.345 | 0.396 | - | 0.019 | 0.62 | 308 | |
308 | 0 | 0 | 9.25 | 0 | 0 | 0 | |
4.76 | 4.73 | 0.06 | 0 | 0 | 0 | 0 | |
0 | 0 | 1343.59 | 1343.59 | 0 | |||
Å«´ÀŸ¸®¹ö¼¸(»õ¼ÛÀ̹ö¼¸), °¡·ç King oyster mushroom(Keunneutaribeoseot), Powder | 0 | 0 | 0 | 0.152 | 0.885 | 15.954 | 18.764 |
15.954 | 0 | 2.151 | - | 0.301 | 0 | 400 | |
400 | - | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¾ç¼ÛÀ̹ö¼¸, °¡·ç Button mushroom(Yangsong-i beoseot), Powder | 1 | 0 | 14 | 0.539 | 1.337 | 15.831 | 18.885 |
15.831 | 0 | 6.237 | - | 0.248 | 7.63 | 253 | |
253 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
°íÃåÀÙ, ¸»¸°°Í Hot pepper, Leaf, Dried | 2117 | 0 | 25401 | 0.929 | 4.885 | 14.728 | 22.776 |
13.041 | 1.687 | 0 | - | 0.029 | 2.63 | 189 | |
189 | 0 | 0 | 13.89 | 0 | 0 | 0 | |
11.27 | 11.13 | 0.21 | 0.3 | 0 | 0 | 0 | |
0 | 0 | 8701.84 | 8701.84 | 0 | |||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, °«, ¸»¸°°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Cap, Dried | 2 | 0 | 21 | 0.034 | 1.514 | 12.266 | 14.412 |
11.549 | 0.717 | 1.693 | - | 0.174 | 7.97 | 409 | |
409 | 0 | 0 | 7.77 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¾ç¼ÛÀ̹ö¼¸, ¸»¸°°Í(ÀÚ¿¬°ÇÁ¶) Button mushroom(Yangsong-i beoseot), White, Sun-dried | 0 | 0 | 0 | 0.584 | 2.248 | 14.037 | 17.389 |
11.089 | 2.948 | 29.14 | 0.881 | 0.38 | 16.36 | 284 | |
284 | 0 | 1.47 | 0 | 68.81 | 68.81 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ´ë, ¸»¸°°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Stem, Dried | 1 | 0 | 10 | 0.664 | 1.327 | 10.08 | 11.6 |
10.08 | 0 | 1.357 | - | 0.053 | 6.74 | 140 | |
140 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
±è, ±è¹ä¿ë±è, ¸»¸°°Í Laver product, For Gimbap, Dried | 1291 | 0 | 15492 | 0.197 | 1.994 | 14.804 | 22.936 |
9.335 | 5.469 | 1.215 | 0.988 | 0.492 | 1.79 | 1155 | |
1155 | 0 | 71.88 | 148.04 | 0 | 0 | 0 | |
2.61 | 2.61 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1390.5 | 1390.5 | 0 | |||
¹Ì¿ª Æ¢°¢ Sea mustard, Dried, Fried | 27 | 0 | 320 | 0 | 0.055 | 7.502 | 7.715 |
7.502 | 0 | 0 | - | 0 | 0 | 197 | |
197 | - | 1.5 | 0 | 0 | 0 | 0 | |
3.11 | 3.05 | 0 | 0 | 0 | 0.2 | 0 | |
0 | 0 | 42.54 | 42.54 | 0 | |||
Ç¥°í¹ö¼¸, ¹èÁöÀç¹è, ¸»¸°°Í Oak mushroom(Pyogo-beoseot), On the growing medium, Dried | 1 | 0 | 7 | 0.385 | 1.392 | 7.096 | 9.467 |
6.581 | 0.515 | 6.714 | 1.343 | 0.601 | 5.81 | 181 | |
181 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |