| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ºñŸ¹Î A ¥ìg | ·¹Æ¼³î ¥ìg | º£Å¸Ä«·Îƾ ¥ìg | Ƽ¾Æ¹Î mg | ¸®º¸Çöóºó mg | ´Ï¾Æ½Å mg | ´Ï¾Æ½Å´ç·®(NE) mg |
´ÏÄÚÆ¾»ê mg | ´ÏÄÚÆ¾¾Æ¹Ìµå mg | ÆÇÅäÅÙ»ê mg | ºñŸ¹Î B6 mg | ÇǸ®µ¶½Å mg | ºñ¿Àƾ ¥ìg | ¿±»ê ¿±»ê´ç·® ¥ìg | |
¿±»ê ½Äǰ ¿±»ê ¥ìg | ¿±»ê ÇÕ¼º ¿±»ê ¥ìg | ºñŸ¹Î B12 ¥ìg | ºñŸ¹Î C mg | ºñŸ¹Î D ¥ìg | ºñŸ¹Î D2 ¥ìg | ºñŸ¹Î D3 ¥ìg | |
ºñŸ¹Î E mg | ¾ËÆÄ ÅäÄÚÆä·Ñ mg | º£Å¸ ÅäÄÚÆä·Ñ mg | °¨¸¶ ÅäÄÚÆä·Ñ mg | µ¨Å¸ ÅäÄÚÆä·Ñ mg | ¾ËÆÄ ÅäÄÚÆ®¸®¿¡³î mg | º£Å¸ ÅäÄÚÆ®¸®¿¡³î mg | |
°¨¸¶ ÅäÄÚÆ®¸®¿¡³î mg | µ¨Å¸ ÅäÄÚÆ®¸®¿¡³î mg | ºñŸ¹Î K ¥ìg | ºñŸ¹Î K1 ¥ìg | ºñŸ¹Î K2 ¥ìg | |||
º¸¸®, ½Òº¸¸®, È£°, ¹ä Barley(Bori), Naked, Hogang, Polished, Cooked | 0 | 0 | 1 | 0.028 | 0.009 | 0.265 | 1.48 |
0.133 | 0.132 | 0 | 0.016 | 0.008 | 0 | 9 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.17 | 0.05 | 0 | 0.02 | 0 | 0.38 | 0.11 | |
0.07 | 0 | 0 | 0 | 0 | |||
º¸¸®, °¡·ç Barley(Bori), Powder | 0 | 0 | 0 | 0.39 | 0.119 | 3.702 | 5.592 |
3.675 | 0.027 | 0 | - | 0.122 | 18.5 | 19 | |
19 | - | 0 | 0 | 0 | 0 | 0 | |
0.64 | 0.23 | 0 | 0.1 | 0 | 1.29 | 0.33 | |
0.43 | 0.1 | 0 | 0 | 0 | |||
º¸¸®, °¡·ç, ²®Áú Æ÷ÇÔ Barley(Bori), Powder, Include hull | 1 | 0 | 7 | 0.084 | 0.205 | 4.472 | 6.225 |
4.407 | 0.065 | 0 | - | 0.195 | 0 | 33 | |
33 | - | 0 | 0 | 0 | 0 | 0 | |
2.72 | 1.59 | 0 | 0.9 | 0.09 | 3.39 | 0.38 | |
2.41 | 0.26 | 0 | 0 | 0 | |||
º¸¸®, ººÀº°Í Barley(Bori), Roasted | 0 | 0 | 0 | 2.42 | - | 1.3 | - |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | |||
º¸¸®, ¿³±â¸§ Barley(Bori), Malt, Dried | 6 | 0 | 74 | 0.805 | 0.391 | 5.144 | 7.641 |
5.002 | 0.142 | 1.563 | - | 0.281 | 0 | 194 | |
194 | - | 0 | 0 | 6.55 | 6.55 | 0 | |
1.47 | 0.9 | 0 | 0.28 | 0 | 1.78 | 0.12 | |
0.64 | 0 | - | 13.66 | - | |||
¼ö¼ö, µµÁ¤, »ý°Í Sorghum(Susu), Polished, Raw | 0 | 0 | 0 | 0.429 | 0.026 | 1.595 | 4.194 |
1.258 | 0.337 | 0.314 | 0.39 | 0.057 | 0 | 31 | |
31 | 0 | 0 | 0.34 | 0 | 0 | 0 | |
0.45 | 0.39 | 0 | 0.62 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¼ö¼ö, Âû¼ö¼ö, µµÁ¤, »ý°Í Sorghum(Susu), Glutinous, Polished, Raw | 1 | 0 | 7 | 0.505 | 0.018 | 2.047 | 4.429 |
1.516 | 0.531 | 0.369 | 0.335 | 0.05 | 1.12 | 38 | |
38 | 0 | 0 | 0.25 | 0 | 0 | 0 | |
0.38 | 0.29 | 0 | 0.91 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¼ö¼ö, Âû¼ö¼ö, ³²Ç³Âû, µµÁ¤, »ý°Í Sorghum(Susu), Glutinous, Nampungchal, Polished, Raw | 1 | 0 | 7 | 0.546 | 0.02 | 1.774 | 4.528 |
1.408 | 0.366 | 0.318 | 0.357 | 0.053 | 0 | 40 | |
40 | 0 | 0 | 0.52 | 0 | 0 | 0 | |
0.42 | 0.31 | 0 | 1.04 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¼ö¼ö, Âû¼ö¼ö, ¼Ò´ãÂû, µµÁ¤, »ý°Í Sorghum(Susu), Glutinous, Sodamchal, Polished, Raw | 0 | 0 | 4 | 0.617 | 0.016 | 1.593 | 4.316 |
1.169 | 0.424 | 0.241 | 0.313 | 0.046 | 0 | 37 | |
37 | 0 | 0 | 0.22 | 0 | 0 | 0 | |
0.47 | 0.36 | 0 | 1.07 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |||
¼ö¼ö, Åë¼ö¼ö, »ý°Í Sorghum(Susu), Whole grain, Raw | 0 | 0 | 0 | 0.32 | 0.11 | 2 | - |
- | - | - | - | - | - | - | |
- | - | - | 0 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |