| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
º¸¸®, ½Òº¸¸®, È£°, ¹ä Barley(Bori), Naked, Hogang, Polished, Cooked | 146 | 3.39 | 0.73 | 32.45 | 0.08 | 0.08 | 0 | - |
0 | 0 | 0 | 4.2 | 3.4 | 0.8 | 0 | 11 | |
0.63 | 16 | 67 | 59 | 1 | 0.76 | 0.109 | 0.346 | |
0.16 | 5.09 | 0 | 0.24 | 0 | 63.2 | 0 | ||
º¸¸®, °¡·ç Barley(Bori), Powder | 357 | 11.16 | 1.83 | 76.48 | 0.3 | 0 | 0 | 0 |
0 | 0 | 0 | 12.8 | 4.4 | 8.4 | 0 | 35 | |
2.44 | 91 | 209 | 287 | 20 | 1.7 | 0.251 | 1.01 | |
7.35 | 14.15 | 12.46 | 1.03 | 0.1 | 9.5 | 0 | ||
º¸¸®, °¡·ç, ²®Áú Æ÷ÇÔ Barley(Bori), Powder, Include hull | 364 | 10.95 | 2.99 | 76.09 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 22.1 | 2.9 | 19.2 | 0 | 48 | |
7.68 | 112 | 216 | 307 | 17 | 2.65 | 0.294 | 2.261 | |
2.88 | 13.7 | 10.23 | 1.77 | 0 | 8.2 | 0 | ||
º¸¸®, ººÀº°Í Barley(Bori), Roasted | 360 | 12.7 | 2.6 | 74.1 | - | - | - | - |
- | - | - | - | - | - | - | 26 | |
18.9 | - | 402 | - | - | - | - | - | |
- | - | - | 2.4 | - | 8.2 | 0 | ||
º¸¸®, ¿³±â¸§ Barley(Bori), Malt, Dried | 358 | 14.65 | 2.71 | 71.68 | 10.24 | 3.12 | 2.72 | 0.49 |
0 | 3.91 | 0 | 20.4 | 0.8 | 19.6 | 0 | 48 | |
8.63 | 142 | 424 | 289 | 10 | 3.63 | 0.425 | 1.791 | |
2.93 | 40.29 | 8.34 | 2.16 | 0 | 8.8 | 0 | ||
¼ö¼ö, µµÁ¤, »ý°Í Sorghum(Susu), Polished, Raw | 374 | 11.67 | 3.01 | 73.63 | 0.46 | 0.39 | 0.07 | 0 |
0 | 0 | 0 | - | - | - | 0 | 8 | |
2.84 | 123 | 302 | 367 | 6 | 1.28 | 0.197 | 1.324 | |
1.7 | 79.94 | 13.08 | 1.51 | 0 | 10.2 | 0 | ||
¼ö¼ö, Âû¼ö¼ö, µµÁ¤, »ý°Í Sorghum(Susu), Glutinous, Polished, Raw | 371 | 11.2 | 3.22 | 72.91 | 0.53 | 0.44 | 0.09 | 0.01 |
0 | 0 | 0 | 11.8 | 0.8 | 11.1 | 0 | 8 | |
2.31 | 142 | 332 | 393 | 4 | 1.48 | 0.173 | 1.176 | |
1.67 | 56.93 | 2.86 | 1.59 | 0 | 11.1 | 0 | ||
¼ö¼ö, Âû¼ö¼ö, ³²Ç³Âû, µµÁ¤, »ý°Í Sorghum(Susu), Glutinous, Nampungchal, Polished, Raw | 378 | 11.03 | 3.67 | 74.03 | 0.68 | 0.62 | 0.06 | 0 |
0 | 0 | 0 | 13.6 | 1 | 12.6 | 0 | 8 | |
2.3 | 140 | 317 | 365 | 5 | 1.48 | 0.191 | 0.944 | |
2.05 | 46.51 | 4.33 | 1.65 | 0 | 9.6 | 0 | ||
¼ö¼ö, Âû¼ö¼ö, ¼Ò´ãÂû, µµÁ¤, »ý°Í Sorghum(Susu), Glutinous, Sodamchal, Polished, Raw | 376 | 12.73 | 3.02 | 73.19 | 0.66 | 0.6 | 0.06 | 0 |
0 | 0 | 0 | 11.6 | 0.8 | 10.7 | 0 | 8 | |
2.36 | 136 | 321 | 375 | 4 | 1.33 | 0.155 | 0.859 | |
1.48 | 105.37 | 4.05 | 1.65 | 0 | 9.4 | 0 | ||
¼ö¼ö, Åë¼ö¼ö, »ý°Í Sorghum(Susu), Whole grain, Raw | 360 | 10.5 | 3.1 | 76.5 | - | - | - | - |
- | - | - | - | - | - | - | 10 | |
2.1 | - | 191 | 524 | 4 | - | - | - | |
- | - | - | 1.2 | 0 | 8.7 | 0 |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |