| (±âÁØ 100g) |
½Äǰ¸í (¿µ¹®¸í) | ¿¡³ÊÁö kcal | ´Ü¹éÁú g | Áö¹æ g | ź¼öȹ° g | ´ç·ù g | ÀÚ´ç g | Æ÷µµ´ç g | °ú´ç g |
À¯´ç g | ¸Æ¾Æ´ç g | °¥¶ôÅä¿À½º g | ÃѽÄÀ̼¶À¯ g | ¼ö¿ë¼º ½ÄÀ̼¶À¯ g | ºÒ¿ë¼º ½ÄÀ̼¶À¯ g | ÄÝ·¹½ºÅ×·Ñ mg | Ä®½· mg | |
ö mg | ¸¶±×³×½· mg | ÀÎ mg | Ä®·ý mg | ³ªÆ®·ý mg | ¾Æ¿¬ mg | ±¸¸® mg | ¸Á°£ mg | |
¼¿·¹´½ ¥ìg | ¸ô¸®ºêµ§ ¥ìg | ¿ä¿Àµå ¥ìg | ȸºÐ g | ½Ä¿°»ó´ç·® g | ¼öºÐ g | Æó±âÀ² % | ||
Áß±¹±¹¼ö¸é, ¸»¸°°Í Chinese noodle, Dry noodle | 336 | 10.3 | 5.2 | 67.1 | 0 | 0 | 0 | 0 |
0 | 0 | - | 2.3 | - | - | 2 | 110 | |
0.8 | 25 | 110 | 260 | 2700 | 0.4 | 0.11 | 0.66 | |
8 | 16 | 13 | 7.4 | - | 10 | - | ||
Áß±¹±¹¼ö¸é, ¸»¸°°Í, »îÀº°Í Chinese noodle, Dry noodle, Boiled | 132 | 5.2 | 0.6 | 28.6 | 0 | 0 | 0 | 0 |
- | 0 | - | 1.5 | - | - | 0 | 11 | |
0.5 | 8 | 36 | 10 | 200 | 0.1 | 0.05 | 0.16 | |
- | - | - | 0.6 | - | 65 | - | ||
Áß±¹±¹¼ö¸é, Áõ¼÷, »ý°Í Chinese noodle, Steamed, Wet noodle | 162 | 4.9 | 1.7 | 35.6 | 0.3 | 0.1 | 0 | 0 |
0 | 0.2 | - | 3.1 | - | - | 0 | 10 | |
0.4 | 9 | 40 | 80 | 110 | 0.2 | 0.06 | 0.23 | |
9 | 6 | 0 | 0.5 | - | 57.4 | - | ||
Â̸é, ¸»¸°°Í Noodle, Jjomyeon, Dry noodle | 348 | 9.16 | 1.08 | 71.29 | 4.5 | 0 | 0 | 0.84 |
0 | 2.76 | 0.9 | 1.7 | 0.8 | 0.9 | 0 | 19 | |
0.57 | 22 | 73 | 123 | 1697 | 0.21 | 0.078 | 0.614 | |
12.56 | 8.73 | 0 | 4.27 | 4.3 | 14.2 | 0 | ||
Ä®±¹¼ö¸é, »ý°Í Noodle, Kalguksu, Wet noodle | 303 | 7.25 | 0.87 | 63.02 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1.7 | 0.4 | 1.3 | 0 | 15 | |
0.41 | 14 | 50 | 93 | 327 | 0.28 | 0.05 | 0.472 | |
8.26 | 7.59 | 0 | 1.06 | 0.8 | 27.8 | 0 | ||
Ä®±¹¼ö¸é, »ý°Í, »îÀº°Í Noodle, Kalguksu, Wet noodle, Boiled | 140 | 3.49 | 0.43 | 28.98 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2.5 | 0.3 | 2.2 | 0 | 6 | |
0.13 | 4 | 17 | 11 | 47 | 0.12 | 0.02 | 0.138 | |
5.18 | 2.09 | 0 | 0.2 | 0.1 | 66.9 | 0 | ||
Ä®±¹¼ö¸é, ¹Ý°ÇÁ¶ Noodle, Kalguksu, Semi-dried noodle | 281 | 6.4 | 1.4 | 57.5 | - | - | - | - |
- | - | - | - | - | - | - | 15 | |
1.4 | - | 54 | 100 | 1768 | - | - | - | |
- | - | - | 3.9 | 4.5 | 30.8 | 0 | ||
»§, °ÇÆ÷µµ»§ Bread, Raisin | 263 | 8.2 | 3.5 | 51.1 | - | - | - | - |
- | - | - | 2.2 | - | - | 0 | 32 | |
0.9 | 23 | 86 | 210 | 400 | 0.6 | 0.15 | 0.32 | |
- | - | - | 1.5 | 1 | 35.7 | 0 | ||
»§, °õº¸»§ Bread, Streusel bread(Gomboppang) | 415 | 9.5 | 14.54 | 61.44 | 17.01 | 11.69 | 2.14 | 2.05 |
0.45 | 0.68 | 0 | 4.1 | 1.8 | 2.3 | 28.75 | 35 | |
0.71 | 37 | 155 | 175 | 307 | 0.94 | 0.127 | 0.555 | |
15.31 | 21.65 | 12.81 | 1.32 | 0.8 | 13.2 | 0 | ||
»§, ²Ê¹è±â Bread, Twisted doughnut(Kkwabaegi) | 404 | 7.9 | 20.4 | 47.2 | - | - | - | - |
- | - | - | 2.1 | - | - | - | 32 | |
9.3 | - | 136 | 112 | 431 | - | - | - | |
- | - | - | 1.3 | 1.1 | 23.2 | - |
[À½½ÄÄ®·Î¸®»çÀü] | ¿µ¾ç¼ººÐ -, ºóÄÀ¸·Î Ç¥½ÃµÈ °ÍÀº ÃøÁ¤ÇÏÁö ¾ÊÀº °Í(unmeasured, °áÃøÄ¡)¸¦ ÀǹÌÇÕ´Ï´Ù. |
Ãâó: ÅëÇÕ½Äǰ¿µ¾ç¼ººÐ µ¥ÀÌÅͺ£À̽º |
Copyright ¨Ï ¿µ¾ç»çµµ¿ì¹Ì(Korean Dietitian Assistant) inc |